HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-29 -694 -694 Points 0 0d 04:37:25h 409 1,155 0.35 208 0.51 0 0 5
2024-10-30 -358 -358 Points 10 0d 02:31:49h 179 644 0.28 74 0.41 0 0 4
2024-10-31 -527 -527 Points 0 0d 03:32:32h 321 960 0.33 150 0.47 0 0 5
2024-11-01 -215 -215 Points 0 0d 01:57:40h 197 516 0.38 93 0.47 0 0 5
2024-11-02 -179 -179 Points 0 0d 01:34:42h 112 455 0.25 48 0.43 0 0 7
2024-11-03 -182 -182 Points 0 0d 02:17:12h 198 481 0.41 85 0.43 0 0 5
2024-11-04 -245 -245 Points 0 0d 02:23:10h 151 720 0.21 69 0.46 0 0 3
2024-11-05 -351 -351 Points 10 0d 03:04:37h 205 802 0.26 97 0.47 0 0 4
2024-11-06 -298 -298 Points 10 0d 02:22:24h 212 530 0.40 97 0.46 0 0 3
2024-11-07 -537 -537 Points 0 0d 03:03:39h 238 919 0.26 97 0.41 0 0 4
2024-11-08 -446 -446 Points 0 0d 03:13:06h 219 882 0.25 106 0.48 0 0 4
2024-11-09 -212 -212 Points 0 0d 01:54:39h 145 457 0.32 78 0.54 0 0 6
2024-11-10 -564 -564 Points 0 0d 03:34:48h 271 1,097 0.25 129 0.48 0 0 7
2024-11-11 -418 -418 Points 0 0d 02:43:46h 187 750 0.25 97 0.52 0 0 4
2024-11-12 -378 -378 Points 0 0d 02:02:32h 170 588 0.29 68 0.40 0 0 5
2024-11-13 -304 -304 Points 0 0d 02:26:46h 169 711 0.24 76 0.45 0 0 4
2024-11-14 -165 -165 Points 0 0d 01:51:41h 116 591 0.20 54 0.47 0 0 4
2024-11-15 -342 -342 Points 0 0d 02:24:32h 196 683 0.29 80 0.41 0 0 7
2024-11-16 -405 -405 Points 0 0d 03:03:26h 265 859 0.31 119 0.45 0 0 5
2024-11-17 -520 -520 Points 0 0d 03:13:26h 257 988 0.26 127 0.49 0 0 5
2024-11-18 -414 -414 Points 0 0d 02:44:32h 244 645 0.38 104 0.43 0 0 9
2024-11-19 -365 -365 Points 0 0d 03:25:08h 293 807 0.36 116 0.40 0 0 5
2024-11-20 -293 -293 Points 0 0d 03:00:42h 231 751 0.31 98 0.42 0 0 5
2024-11-21 -370 -370 Points 0 0d 02:48:11h 213 867 0.25 108 0.51 0 0 4
2024-11-22 -374 -374 Points 12 0d 02:59:02h 244 860 0.28 107 0.44 0 0 7
2024-11-23 -274 -274 Points 0 0d 02:53:25h 154 738 0.21 72 0.47 0 0 5
2024-11-24 -342 -342 Points 0 0d 02:00:24h 164 689 0.24 76 0.46 0 0 4
2024-11-25 -22 -22 Points 0 0d 00:08:45h 12 53 0.23 7 0.58 0 0 3




Items above are generated from the last 28 days.
Go to: r0b_u_bl1nd's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0052 Seconds
All images are copyrighted by their respective owners.

[Admin]