Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-15 | -160 | 1,587 | 0d 00:04:07h | 4 | 21 | 0.19 | 4 | 1.00 | 0 | 0 | 1 |
2024-11-11 | 34 | 1,747 | 0d 00:04:16h | 16 | 15 | 1.07 | 11 | 0.69 | 0 | 0 | 3 |
2024-11-10 | 71 | 1,713 | 0d 00:06:57h | 24 | 19 | 1.26 | 16 | 0.67 | 0 | 0 | 4 |
2024-11-04 | -60 | 1,642 | 0d 00:01:56h | 1 | 7 | 0.14 | 1 | 1.00 | 0 | 0 | 1 |
2024-11-03 | 415 | 1,702 | 0d 00:16:03h | 72 | 40 | 1.80 | 48 | 0.67 | 0 | 0 | 12 |
2024-11-02 | -20 | 1,287 | 0d 00:01:03h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: HelloWorld's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]