Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-23 | 832 | 34,436 | 0d 00:50:02h | 218 | 162 | 1.35 | 86 | 0.39 | 0 | 0 | 12 |
2024-11-22 | 2,911 | 33,604 | 0d 01:59:47h | 577 | 353 | 1.63 | 258 | 0.45 | 0 | 0 | 20 |
2024-11-21 | 242 | 30,693 | 0d 00:08:32h | 53 | 34 | 1.56 | 22 | 0.42 | 0 | 0 | 14 |
2024-11-19 | 897 | 30,451 | 0d 01:16:51h | 270 | 216 | 1.25 | 146 | 0.54 | 0 | 0 | 20 |
2024-11-18 | 1,869 | 29,554 | 0d 01:35:55h | 444 | 312 | 1.42 | 164 | 0.37 | 0 | 0 | 22 |
2024-11-16 | 1,528 | 27,685 | 0d 02:02:55h | 477 | 374 | 1.28 | 200 | 0.42 | 0 | 0 | 13 |
2024-11-15 | -290 | 26,157 | 0d 00:52:14h | 203 | 252 | 0.81 | 67 | 0.33 | 0 | 0 | 9 |
2024-11-14 | -53 | 26,447 | 0d 01:01:05h | 220 | 267 | 0.82 | 100 | 0.45 | 0 | 0 | 8 |
2024-11-12 | 29 | 26,500 | 0d 01:43:47h | 225 | 249 | 0.90 | 66 | 0.29 | 0 | 0 | 17 |
2024-11-11 | 393 | 26,471 | 0d 01:35:02h | 427 | 448 | 0.95 | 158 | 0.37 | 0 | 0 | 18 |
2024-11-09 | 1,637 | 26,078 | 0d 01:05:05h | 286 | 154 | 1.86 | 81 | 0.28 | 0 | 0 | 12 |
2024-11-08 | 2,026 | 24,441 | 0d 01:05:21h | 321 | 151 | 2.13 | 127 | 0.40 | 0 | 0 | 63 |
2024-11-07 | 1,535 | 22,415 | 0d 00:37:35h | 202 | 68 | 2.97 | 70 | 0.35 | 0 | 0 | 38 |
2024-11-04 | 387 | 20,880 | 0d 00:44:12h | 190 | 182 | 1.04 | 93 | 0.49 | 0 | 0 | 8 |
2024-10-31 | 1,126 | 20,493 | 0d 00:31:52h | 163 | 65 | 2.51 | 47 | 0.29 | 0 | 0 | 28 |
2024-10-30 | 732 | 19,367 | 0d 00:41:09h | 132 | 75 | 1.76 | 45 | 0.34 | 0 | 0 | 10 |
2024-10-29 | 948 | 18,635 | 0d 00:20:29h | 110 | 26 | 4.23 | 42 | 0.38 | 0 | 0 | 16 |
Items above are generated from the last 28 days.
Go to: TieR''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0076 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0076 Seconds
All images are copyrighted by their respective owners.
[Admin]