Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | -52 | 30 | 0d 00:46:11h | 68 | 236 | 0.29 | 39 | 0.57 | 0 | 0 | 4 |
2024-11-24 | -244 | 0 | 0d 01:48:47h | 123 | 424 | 0.29 | 54 | 0.44 | 0 | 0 | 7 |
2024-11-23 | -336 | 10 | 0d 03:20:08h | 249 | 878 | 0.28 | 133 | 0.53 | 0 | 0 | 5 |
2024-11-22 | -320 | 0 | 0d 02:27:34h | 194 | 847 | 0.23 | 86 | 0.44 | 0 | 0 | 6 |
2024-11-21 | -199 | 0 | 0d 01:59:54h | 142 | 465 | 0.31 | 75 | 0.53 | 0 | 0 | 4 |
2024-11-20 | -425 | 3 | 0d 02:43:01h | 174 | 823 | 0.21 | 89 | 0.51 | 0 | 0 | 4 |
2024-11-19 | -439 | 0 | 0d 03:09:28h | 221 | 797 | 0.28 | 119 | 0.54 | 0 | 0 | 5 |
2024-11-18 | -508 | 0 | 0d 04:34:02h | 440 | 1,152 | 0.38 | 193 | 0.44 | 0 | 0 | 5 |
2024-11-17 | -278 | 24 | 0d 02:16:24h | 199 | 600 | 0.33 | 84 | 0.42 | 0 | 0 | 5 |
2024-11-16 | -342 | 0 | 0d 02:10:39h | 171 | 612 | 0.28 | 79 | 0.46 | 0 | 0 | 4 |
2024-11-15 | -288 | 0 | 0d 02:47:57h | 299 | 747 | 0.40 | 115 | 0.38 | 0 | 0 | 8 |
2024-11-14 | -578 | 0 | 0d 03:46:35h | 306 | 1,218 | 0.25 | 153 | 0.50 | 0 | 0 | 5 |
2024-11-13 | -788 | 0 | 0d 05:58:06h | 566 | 1,816 | 0.31 | 217 | 0.38 | 0 | 0 | 5 |
2024-11-12 | -516 | 0 | 0d 02:45:47h | 231 | 776 | 0.30 | 94 | 0.41 | 0 | 0 | 5 |
2024-11-11 | -534 | 0 | 0d 03:24:34h | 266 | 973 | 0.27 | 147 | 0.55 | 0 | 0 | 5 |
2024-11-10 | -425 | 0 | 0d 02:34:03h | 196 | 807 | 0.24 | 116 | 0.59 | 0 | 0 | 4 |
2024-11-09 | -207 | 0 | 0d 02:22:15h | 139 | 719 | 0.19 | 76 | 0.55 | 0 | 0 | 3 |
2024-11-08 | -510 | 0 | 0d 03:56:49h | 335 | 973 | 0.34 | 183 | 0.55 | 0 | 0 | 6 |
2024-11-07 | -337 | 33 | 0d 02:31:04h | 221 | 722 | 0.31 | 107 | 0.48 | 0 | 0 | 4 |
2024-11-06 | -416 | 15 | 0d 03:09:16h | 275 | 748 | 0.37 | 112 | 0.41 | 0 | 0 | 5 |
2024-11-05 | -347 | 0 | 0d 02:31:11h | 212 | 774 | 0.27 | 81 | 0.38 | 0 | 0 | 9 |
2024-11-04 | -454 | 0 | 0d 03:21:11h | 236 | 840 | 0.28 | 115 | 0.49 | 0 | 0 | 5 |
2024-11-03 | -316 | 0 | 0d 02:07:02h | 180 | 617 | 0.29 | 83 | 0.46 | 0 | 0 | 4 |
2024-11-02 | -346 | 0 | 0d 03:15:29h | 260 | 1,025 | 0.25 | 116 | 0.45 | 0 | 0 | 4 |
2024-11-01 | -247 | 0 | 0d 02:03:59h | 157 | 595 | 0.26 | 66 | 0.42 | 0 | 0 | 6 |
2024-10-31 | -527 | 10 | 0d 03:18:17h | 251 | 978 | 0.26 | 117 | 0.47 | 0 | 0 | 7 |
2024-10-30 | -437 | 2 | 0d 03:22:53h | 270 | 893 | 0.30 | 110 | 0.41 | 0 | 0 | 7 |
2024-10-29 | -312 | 0 | 0d 02:59:40h | 225 | 886 | 0.25 | 87 | 0.39 | 0 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Cenja82's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0071 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0071 Seconds
All images are copyrighted by their respective owners.
[Admin]