HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-29 2,728 2728 Points 62,448 0d 00:30:28h 313 65 4.82 225 0.72 0 0 31
2024-10-30 6,738 6738 Points 69,186 0d 01:41:07h 873 298 2.93 445 0.51 0 0 23
2024-10-31 2,814 2814 Points 72,000 0d 00:48:16h 406 167 2.43 240 0.59 0 0 24
2024-11-01 3,256 3256 Points 75,256 0d 01:21:24h 658 403 1.63 401 0.61 0 0 15
2024-11-02 4,929 4929 Points 80,185 0d 01:25:03h 713 299 2.38 354 0.50 0 0 25
2024-11-03 5,164 5164 Points 85,349 0d 01:21:22h 679 231 2.94 372 0.55 0 0 36
2024-11-05 6,286 6286 Points 91,635 0d 01:46:48h 868 334 2.60 481 0.55 0 0 38
2024-11-06 5,457 5457 Points 97,092 0d 01:38:42h 795 341 2.33 357 0.45 0 0 27
2024-11-07 2,758 2758 Points 99,850 0d 00:35:43h 368 137 2.69 241 0.65 0 0 27
2024-11-08 15,940 15940 Points 115,790 0d 03:09:04h 1,952 555 3.52 1,007 0.52 0 0 89
2024-11-09 6,030 6030 Points 121,820 0d 01:50:05h 851 336 2.53 506 0.59 0 0 25
2024-11-10 2,201 2201 Points 124,021 0d 00:50:21h 420 241 1.74 225 0.54 0 0 17
2024-11-12 4,039 4039 Points 128,060 0d 01:03:42h 534 189 2.83 264 0.49 0 0 20
2024-11-13 11,008 11008 Points 139,068 0d 02:50:43h 1,470 538 2.73 718 0.49 0 0 33
2024-11-14 4,872 4872 Points 143,940 0d 01:33:59h 790 389 2.03 381 0.48 0 0 16
2024-11-15 7,083 7083 Points 151,023 0d 01:49:57h 969 373 2.60 530 0.55 0 0 23
2024-11-16 5,687 5687 Points 156,710 0d 01:29:00h 678 190 3.57 338 0.50 0 0 21
2024-11-17 6,773 6773 Points 163,483 0d 01:55:29h 926 344 2.69 481 0.52 0 0 26
2024-11-18 2,969 2969 Points 166,452 0d 00:39:04h 335 68 4.93 110 0.33 0 0 46
2024-11-19 2,532 2532 Points 168,984 0d 00:40:33h 319 94 3.39 172 0.54 0 0 49
2024-11-20 8,642 8642 Points 177,626 0d 01:59:00h 1,046 287 3.64 559 0.53 0 0 56
2024-11-21 2,034 2034 Points 179,660 0d 00:30:58h 275 101 2.72 154 0.56 0 0 22
2024-11-22 9,274 9274 Points 188,934 0d 02:23:20h 1,206 402 3.00 601 0.50 0 0 31
2024-11-23 3,403 3403 Points 192,337 0d 01:11:32h 538 256 2.10 249 0.46 0 0 18
2024-11-24 8,510 8510 Points 200,847 0d 03:06:36h 1,355 636 2.13 715 0.53 0 0 25




Items above are generated from the last 28 days.
Go to: Joey 21's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0044 Seconds
All images are copyrighted by their respective owners.

[Admin]