Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-19 | -100 | 35,306 | 0d 00:24:41h | 66 | 80 | 0.83 | 24 | 0.36 | 0 | 0 | 8 |
2024-11-18 | 1,530 | 35,406 | 0d 01:05:33h | 287 | 169 | 1.70 | 122 | 0.43 | 0 | 0 | 18 |
2024-11-17 | 613 | 33,876 | 0d 00:32:38h | 149 | 103 | 1.45 | 66 | 0.44 | 0 | 0 | 10 |
2024-11-15 | 4,587 | 33,263 | 0d 02:03:48h | 680 | 304 | 2.24 | 315 | 0.46 | 0 | 0 | 29 |
2024-11-14 | 479 | 28,676 | 0d 00:26:22h | 95 | 57 | 1.67 | 29 | 0.31 | 0 | 0 | 18 |
2024-11-12 | 957 | 28,197 | 0d 00:42:16h | 202 | 135 | 1.50 | 81 | 0.40 | 0 | 0 | 13 |
2024-11-10 | 1,432 | 27,240 | 0d 01:20:02h | 372 | 275 | 1.35 | 154 | 0.41 | 0 | 0 | 15 |
2024-11-09 | 479 | 25,808 | 0d 00:14:41h | 91 | 53 | 1.72 | 45 | 0.49 | 0 | 0 | 8 |
2024-11-08 | 1,617 | 25,329 | 0d 00:59:32h | 328 | 212 | 1.55 | 124 | 0.38 | 0 | 0 | 12 |
2024-11-07 | 1,613 | 23,712 | 0d 01:36:38h | 414 | 303 | 1.37 | 183 | 0.44 | 0 | 0 | 14 |
2024-11-03 | 556 | 22,099 | 0d 01:01:24h | 219 | 186 | 1.18 | 71 | 0.32 | 0 | 0 | 11 |
2024-11-02 | 95 | 21,543 | 0d 00:16:52h | 63 | 59 | 1.07 | 34 | 0.54 | 0 | 0 | 10 |
2024-11-01 | 4,188 | 21,448 | 0d 02:30:04h | 662 | 333 | 1.99 | 229 | 0.35 | 0 | 0 | 22 |
2024-10-31 | 1,528 | 17,260 | 0d 01:44:38h | 382 | 273 | 1.40 | 167 | 0.44 | 0 | 0 | 77 |
2024-10-30 | 1,774 | 15,732 | 0d 00:59:41h | 263 | 110 | 2.39 | 122 | 0.46 | 0 | 0 | 17 |
2024-10-29 | 1,783 | 13,958 | 0d 01:42:17h | 467 | 354 | 1.32 | 145 | 0.31 | 0 | 0 | 12 |
Items above are generated from the last 28 days.
Go to: bazingaa.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]