Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-29 | -107 | 296 | 0d 06:31:58h | 724 | 777 | 0.93 | 255 | 0.35 | 0 | 12 | 12 |
2024-10-30 | 914 | 1,210 | 0d 04:16:37h | 544 | 459 | 1.19 | 205 | 0.38 | 0 | 17 | 10 |
2024-10-31 | -134 | 1,076 | 0d 03:19:05h | 374 | 401 | 0.93 | 111 | 0.30 | 0 | 9 | 9 |
2024-11-01 | -542 | 534 | 0d 03:34:05h | 288 | 374 | 0.77 | 115 | 0.40 | 0 | 7 | 13 |
2024-11-02 | 84 | 618 | 0d 04:12:12h | 521 | 541 | 0.96 | 207 | 0.40 | 0 | 11 | 13 |
2024-11-03 | 463 | 1,081 | 0d 04:51:05h | 494 | 471 | 1.05 | 176 | 0.36 | 0 | 10 | 9 |
2024-11-04 | -86 | 995 | 0d 03:32:16h | 427 | 471 | 0.91 | 152 | 0.36 | 0 | 7 | 9 |
2024-11-05 | -509 | 486 | 0d 05:22:25h | 501 | 576 | 0.87 | 170 | 0.34 | 0 | 8 | 10 |
2024-11-06 | -55 | 431 | 0d 06:08:17h | 751 | 758 | 0.99 | 265 | 0.35 | 0 | 34 | 13 |
2024-11-07 | 424 | 855 | 0d 08:55:53h | 1,240 | 1,264 | 0.98 | 426 | 0.34 | 0 | 34 | 12 |
2024-11-08 | 391 | 1,246 | 0d 06:27:37h | 749 | 741 | 1.01 | 287 | 0.38 | 0 | 20 | 12 |
2024-11-09 | -579 | 667 | 0d 04:24:49h | 466 | 562 | 0.83 | 178 | 0.38 | 0 | 7 | 11 |
2024-11-10 | -840 | 44 | 0d 04:55:24h | 469 | 698 | 0.67 | 175 | 0.37 | 0 | 10 | 12 |
2024-11-11 | -84 | 0 | 0d 04:00:40h | 373 | 435 | 0.86 | 123 | 0.33 | 0 | 8 | 9 |
2024-11-12 | -32 | 45 | 0d 01:06:55h | 123 | 147 | 0.84 | 50 | 0.41 | 0 | 3 | 5 |
Items above are generated from the last 28 days.
Go to: TheChef's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0066 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.3
Executed 10 queries, generated this page in 0.0066 Seconds
All images are copyrighted by their respective owners.
[Admin]